NIMS aims to set a new standard in providing not just good education, but also instilling important qualities needed in our society today. No matter how knowledgeable someone is, it’s not very valuable if it’s not paired with being a good person.
At NIMS, we strive to maintain a balance between giving high-quality education and nurturing ethical values. We are genuinely dedicated to achieving our vision of being recognized as one of the best academic institutions, according to widely accepted measures.
National Institute Of Modern Studies have started Generic BSN 4 year’s degree program + 1 year internship.
Schedule for Admission:
- Generic BS Nursing Degree Program 4 years
- Post RN BSN Degree Program 2 years
Eligibility Criteria for BS Nursing Generic (4 year program)
- FSC (Pre-Medical 60% minimum marks)
- Matric with Science
- A-levels or for foreign student’s SAT-Ⅱ (550 minimum) or Inter Board Committee of Chairmen (IBCC)
- a. Candidates are required to clear the entry test administered by affiliating university.
- b. The selected students will be interviewed for their personality and aptitude for pursuing the degree in nursing profession.
- c. Test score of entrance test by federal or provincial governments, such as UHS MDCAT test is acceptable.
- d. Admissions will be granted on strictly merit subject upon clearing entrance test, personal interview and in accordance with criteria & policy laid down by the statutory bodies with selection criteria of Matric 10%, FSc 60% and Entry Test 40%.
Admission to the degree program is governed by notified admission policy of the Institute
Fee Structure for BsN:
Total Program Credit Hours = 139 | ||||||||
Description | 1st Semester (15CH) | 2nd Semester (18CH) | 3rd Semester (17CH) | 4th Semester 20CH) | 5th Semester 20CH) | 6th Semester (18CH) | 7th Semester (17CH) | 8th Semester (14CH) |
Admission Fee (once) | 25,000 | |||||||
University Registration Fee (once) | 15,000 | |||||||
Tuition Fee (per Semester) | 80,000 | 80,000 | 90,000 | 90,000 | 100,000 | 100,000 | 110,000 | 110,000 |
Digital Lab Fee (once) | 10,000 | |||||||
Library Charges | 5,000 | |||||||
Academic Transport for Field Visit (per Semester) | 7,000 | |||||||
Security Deposit (Refundable in case of successful completion) | 10,000 | |||||||
Health Screening Charges (once) | 10,000 | |||||||
Student card (once) | 1,000 | |||||||
Clinical Charges | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |
Community Field Visit | 5,000 | |||||||
Sports Charges | ||||||||
Student Welfare Fund (once) | 5,000 | |||||||
Computer charges (per Semester) | 2,000 | |||||||
Examination Fee (Per Semester) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Language Skills (per Semester) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Co-curricular Activities (per Semester) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Total Amount | 185,000/- | 105,000/- | 110,000/- | 110,000/- | 120,000/- | 120,000/- | 130,000/- | 130,000/- |
Note :
- Tuition fee will increase by Rs. 10,000 every year.
- Fee structure may also fluctuate by a maximum margin of 10% in case of any exigencies related to quality of education.
Registration & Affiliation:
- a. Nova Institute of Moderns Studies (NIMS) has been registered with Pakistan Nursing Council, Islamabad.
- b. For the purposes of awarding degree, the Institute is affiliated with Shaheed Zulfiqar Ali Bhutto Medical University, Islamabad
ELIGIBILITY CRITERIA OF POST RN:
The Institute follows the following eligibility criteria while awarding admission to the desirous candidates:
- SSC + three years general nursing and one year midwifery or any specialty course equal to 14 years of education.
- HSSC + three years general nursing equals to 15 years of education.
Fee Structure for Post RN:
1st Semester | 2nd Semester | |||
Subjects | Fee (Rupee) | Subjects | Fee (Rupee) | |
Admission Fee (one time) | 20,000 | Tuition Fee (Per Semester) | 65000 | |
University Registration Fee (one time) | 10,000 | Computer charges (per Semester) | 1000 | |
Tuition Fee (Per Semester) | 65000 | Examination Fee (Per Semester) | 5000 | |
Lab Equipment’s Fee (one time) | 10,000 | LMS charges (Per Semester) | 5000 | |
Library Charges (one time) | 5000 | Co-curricular Activities (Per Semester) | 1000 | |
Academic Transport for Field Visit (per Semester) | 5,000 | Total | 77,000/- | |
Sports Charges(one time) | 5000 | |||
Security Deposit (Refundable in case of successful completion of program) | 10,000 | |||
Health screening charges (one Time) | 5000 | |||
Students Welfare Fund (one Time) | 5,000 | |||
Enrollment Fee (Per Semester) | 3,000 | |||
Computer charges (per Semester) | 1,000 | |||
Examination Fee (Per Semester) | 5,000 | |||
LMS charges (Per Semester) | 5000 | |||
Co-curricular Activities (Per Semester) | 1000 | |||
Total | 155,000/- |
3rd Semester | 4th Semester | ||
Subjects | Fee (Rupee) | Subjects | Fee (Rupee) |
Tuition Fee (Per Semester) | 65000 | Computer charges (per Semester) | 1000 |
Computer charges (per Semester) | 1000 | Examination Fee (Per Semester) | 5000 |
Examination Fee (Per Semester) | 5000 | LMS charges (Per Semester) | 5000 |
LMS charges (Per Semester) | 5000 | Co-curricular Activities (Per Semester) | 1000 |
Co-curricular Activities (Per Semester) | 1000 | Total | 77,000/- |
Total | 77,000/- |
Registration & Affiliation:
The Program has been authorized by the Nursing Council of Pakistan.
How To Apply
online Admission Form:https://nims.edu.pk/online-admission-form/
Interested applicants are informed that National Institute Of Modern Studies, Islamabad admissions are open and you can submit the application at the earliest time. Detailed Application Process, Eligibility criteria, Admission schedule, and Contact details are mentioned in the institute’s official advertisement below.
Last Date:
LAST DATE of admission is 15 November 2023

Address:
- Street No. 12-13 Main Ghauri Gardens Road, off Lethral Road, Islamabad
- 051 2247103,
Your affiliation
we are not a college and we are the website that’s provide information about nursing in Pakistan