Islamabad Nursing College (INC) is located in the country’s capital, Islamabad at the foothills of the scenic Margalla hills. The INC provides a nurturing and an innovative learning environment that promotes caring, competence, and professionalism. Our highly qualified and energetic faculty members form the academic life line of this College and you will get the full support and facilitation by our faculty members and support staff. The huge infrastructure and well-equipped academic facilities make a suitable environment for you to learn and grow professionally.
INC is recognized by Pakistan Nursing Council (No. PNC F-7-181-Admin/2016-2946) and affiliated with Shaheed Zulfiqar Ali Bhutto Medical University (SZABMU).
Serving with care and compassion is the slogan of the college, which is reflected in the services of the college.
Admissions in the following discipline announced:
- BS Nursing (Generic) 4 Years Degree program
- BS Nursing (Post RN) 2 Years Degree Program
- Certified Nursing Assistant (2 Years Diploma Program)
- Community Midwifery (2 Years Diploma for female candidates only)
- Post Basic Diploma in Cardiac Nursing (specialization)
BSN Program (4 Years)
- Matric Science (Physics, Chemistry & Biology as compulsory subjectsFSc (Pre-Medical) with 50% marks minimum (Physics, Chemistry & Biology as compulsory subjects).Age Limit: 14-35 yearsGender Ratio: Open meritEntry test as per University’s (SZABMU) criteria.
Bachelor of Science in Nursing BSN (4 Years)
| Academic Session | Year 1 2025-26 | Year 2 2026-27 | Year 3 2027-28 | Year 4 2028-29 | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | Semester 1 PKR | Semester 2 PKR | Semester 3 PKR | Semester 4 PKR | Semester 5 PKR | Semester 6 PKR | Semester 7 PKR | Semester 8 PKR |
| FIXED FEE & CHARGES: | ||||||||
| Credit Hours / Semester | 16 | 17 | 17 | 20 | 18 | 18 | 17 | 12 |
| Tuition Fee – Per Credit Hour | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 |
| Admission Fee – One Time Charges (Non-Refundable) | 50,000 | – | – | – | – | – | – | – |
| Co-Curriculum Fee – One Time Charge | 6,000 | – | – | – | – | – | – | – |
| Health Screening – One Time Charges | 6,000 | – | – | – | – | – | – | – |
| Enrollment Fee – Per Semester | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
| Exam Fee – Per Semester | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 |
| Tuition Fee – Per Semester | 192,000 | 204,000 | 204,000 | 240,000 | 216,000 | 216,000 | 204,000 | 144,000 |
| Refundable Security Deposit – One Time Charges | 10,000 | – | – | – | – | – | – | – |
| Total Fixed Fee & Charges (Per Semester) | 277,000 | 217,000 | 217,000 | 253,000 | 229,000 | 229,000 | 217,000 | 157,000 |
| Total Fixed Fee & Charges for all Four (4) Years = PKR 1,796,000/- | ||||||||
Allied Charges: PNC & University Charges
| Including Registration Fee, Examination Fee, Degree Fee, etc. | AS PER ACTUAL | |||||
| Optional Fee & Charges: | ||||||
| Annual Hostel Charges without Messing Facility | PKR | 240,000 | Subject to 7.5% increase every year. | |||
| Monthly Hostel Charges without Messing Facility | PKR | 25,000 | Subject to 7.5% increase every year. | |||
| Transport Charges | Transportation will be charged by 3rd party on actual basis depends upon the distance / route. | |||||
|---|---|---|---|---|---|---|
| Applicable Taxes | 5% Advance Income Tax will be collected additionally from Non-filers. | |||||
Note:
– Form and Application Processing Fee Rs. 1,000/-
– Tuition Fee is subject to increase every year, keeping in view the inflation and economic conditions of the country.
POST RN-BSN (2 Years)
- Matric with Science (Biology, Chemistry & Physics as compulsory subjects)
- FSc (Pre-Medical) with 50% marks minimum (Physics, Chemistry & Biology as compulsory subjects).
- Matric Arts as per HEC Notification No. 8 (61)/A&A/2018/HEC/5998 dt. 06.04.2018.
- Diploma in Nursing
- Diploma in Midwifery (any Post Basic Specialty for male in lieu of midwifery)
- Experience 01 years as RN
- Entry test as per University’s (SZABMU) criteria.
Fee Structure Post Registered Nurse – PRN (2 Years)
| Academic Session | Year 1 2025-26 | Year 2 2026-27 | ||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Semester 1 PKR | Semester 2 PKR | Semester 3 PKR | Semester 4 PKR | ||||
| FIXED FEE & CHARGES: | ||||||||
| Credit Hours / Semester | 16 | 19 | 17 | 17 | ||||
| Tuition Fee Per Credit Hours | 4,675 | 4,675 | 4,675 | 4,675 | ||||
| Enrollment Fee – Per Semester | 6,000 | 6,000 | 6,000 | 6,000 | ||||
| Exam Fee – Per Semester | 7,000 | 7,000 | 7,000 | 7,000 | ||||
| Tuition Fee – Per Semester | 74,800 | 88,825 | 79,475 | 79,475 | ||||
| Refundable Security Deposit – One Time Charges | 10,000 | – | – | – | ||||
| Total Fixed Fee & Charges Per Semester | 97,800 | 101,825 | 92,475 | 92,475 | ||||
| Total Fixed Fee & Charges for all Two (2) Years = PKR 384,575/- | ||||||||
Allied Charges: PNC & University Charges
| Including Registration, Enrollmet, Examination, Degree Fee, etc. | AS PER ACTUAL | |||||
| Optional Fee & Charges: | ||||||
| Annual Hostel Charges without Messing Facility | PKR | 240,000 | Subject to 7.5% increase every year. | |||
| Monthly Hostel Charges without Messing Facility | PKR | 25,000 | Subject to 7.5% increase every year. | |||
| Transport Charges | Transportation will be charged by 3rd party on actual basis depends upon the distance / route. | |||||
|---|---|---|---|---|---|---|
| Applicable Taxes | 5% Advance Income Tax will be collected additionally from Non-filers. | |||||
Note:
– Form and Application Processing Fee Rs. 1,000/-
– Tuition Fee is subject to increase every year, keeping in view the inflation and economic conditions of the country.
Number of Seats:
There are 30 Seats for BSN Program which are open to all national and international students with equivalent qualification, subject to admission regulations.
Please Note:
1. 5% Govt. Tax will be applicable under section 236-i of Income Tax Ordinance 2001 from non-filers.
2. The Fee can be changed due to inflation & economic condions of the country
3. University Registration, Examination and Degree Fee etc will be charged at actual.
Refund Policy:
1. Admission Fee is non-refundable once deposited.
2. Tution Fee is refundable as per college policy.
3. Hostel Fee is non-refundable after joining.
4. Fee and Dues are to be deposited in advance as communicated to the students for every academic year.
Eligibility Criteria for Community Midwifery CMW
Matric (either Art or Science) with 40% marks.
Age Limit: 14-40 years.
Eligibility Criteria for CNA
- Female and Male Both
- Matric (Science) with 45 % marks minimum
- Matric (Arts) with 50% marks or FA with 50% Marks
- Age Limit: 14-35 years

Last Date To Apply
Last date to apply is 31st October,2025.
Address:
- Wadi-ul-Ilm, Main Murree Road, Satra Meel, Islamabad
- +92 51 111 46 46 32
- [email protected]




